Britain’s biggest taxpayers have been revealed with gambling tycoons topping the list and Premier League footballers and pop stars joining some of the country’s most recognisable household names.
The Sunday Times Tax List 2026 shows that the UK’s 100 biggest taxpayers handed over a combined £5.758 billion to the Treasury in the past year, as millions of Britons raced to meet the self-assessment deadline at the end of January.
For the first time, gambling founders Fred Done and Peter Done top the rankings after paying an estimated £400.1 million in tax over 12 months, up sharply from £273.4 million a year ago.
The brothers founded Betfred in 1967 and remain based in Warrington, Cheshire. Their huge contribution places them ahead of hedge fund and finance figures who dominate much of the rest of the top 20.
New faces on the list for 2026 include former One Direction star Harry Styles, who enters at number 54 after paying £24.7 million.
Two Premier League footballers also appear for the first time.
Manchester City striker Erling Haaland, who earns around £500,000 a week plus bonuses, paid an estimated £16.9 million, while Liverpool forward Mohamed Salah contributed £14.5 million on the back of his salary, bonuses and commercial deals.
Other well known names on the list include JK Rowling, who ranks at number 36 after paying £47.5 million, equivalent to around £130,000 a day.
Brothers Fred (left) and Peter Done (right) own BetFred as well as a company that provides counselling to staff across the public sector For the first time, gambling founders Fred Done (left) and Peter Done (right)
Britain’s biggest taxpayers have been revealed, with gambling tycoons topping the list and Premier League footballers and pop stars joining some of the country’s most recognisable household names. New faces on the list for 2026 include former One Direction star Harry Styles, who enters at number 54 after paying £24.7 million.
Other well known names on the list include JK Rowling, who ranks at number 36 after paying £47.5 million, equivalent to around £130,000 a day
Singer Ed Sheeran also features, while heavyweight boxer Anthony Joshua just makes the top 100 with a tax bill of £11 million.
The eighth edition of the Tax List shows that every individual or family included paid at least £11 million to earn a place, £500,000 more than last year.
Fourteen taxpayers contributed more than £100 million, while the total paid by the top 100 rose by 15.5 per cent compared with a year ago.
Robert Watts, who compiled the list, said the increase was largely driven by higher corporation tax and dividend rates.
He said: ‘The Sunday Times Tax List features household names as well as some of our economy’s hidden heroes, quietly successful entrepreneurs who have set up companies employing hundreds of people and plugging vast sums into the public finances.’
Construction emerged as the best represented sector overall, while finance and gambling dominated the very top of the rankings.
The research also found that one in nine of those on the list are no longer resident in the UK, instead choosing to live in places such as Monaco, Dubai and Switzerland.
Singer Ed Sheeran also features, while heavyweight boxer Anthony Joshua just makes the top 100 with a tax bill of £11 million
Two Premier League footballers also appear for the first time. Manchester City striker Erling Haaland, who earns around £500,000 a week plus bonuses, paid an estimated £16.9 million
Liverpool forward Mohamed Salah contributed £14.5 million on the back of his salary, bonuses and commercial deals
Mr Watts warned that while many still deliver large sums through their businesses, the Treasury would collect even more if they remained liable for personal tax in Britain.
All figures are calculated using the most recently filed company accounts and include corporation tax, income tax, dividends, capital gains and certain duties.
Mr Watts, added: ‘One in nine of the people who make the Tax List are no longer listed as resident here in the UK, instead choosing to live in Monaco, Dubai, Switzerland, Cyprus, Portugal, the United States or the Channel Islands.
‘Clearly the Tax Listers who have moved offshore are still delivering huge sums to HM Treasury through their businesses, but the Chancellor would no doubt be raising even more money from these people had they chosen to stay put and remain liable for personal tax here.
‘It’s hard to see how an exodus of the super rich from these shores is anything to cheer for those who care about the future of our public finances.’
| Name | Who are they? | Amount of tax paid |
|---|---|---|
| Fred and Peter Done | Brothers who run gambling company Betfred | £400.1million |
| Alex Gerko | Russian-born maths genius and also a London trader | £331.4million |
| Chris Rokos | Eton-educated master bond trader | £330million |
| Stephen Rubin | Chair of Pentland Group, shareholder in JD Sports and owner of Speedo, Berghaus and Canterbury | £325.6million |
| Denise, John and Peter Coates | The family behind gambling site Bet365 | £227.1million |
| Peter Hargreaves | Co-founder of savings giant The Hargreaves Lansdown | £210million |
| Tom Morris | Owner of discount chain Home Bargains | £209.1million |
| Sir Tim Martin | Owner of JD Wetherspoon | £199.7million |
| Mike Ashley | CEO of Sports Direct | £175.9million |
| Dame Mary and Douglas Perkins | Husband and wife who started Specsavers | £121.7million |
| Suneil Setiya | Co-founder of hedge fund Quadrature | £114.2million |
| Greg Skinner | Partner of Setiya who also runs Quadrature | £114.2million |
| Leonie Schroder | Heir of Schroders investment business | £113.4million |
| Sir James Dyson | Vacuum tycoon | £100million |
| Glenn Gordon | Head of whisky dynasty which owns Glenfiddich, Grant’s, and Hendrick’s gin | £93.8million |
| Sir John Timpson | Owner of high street chain Timpson’s | £86.7million |
| John Bloor | Head of Triumph Motorcycles | £86million |
| Sir Chris Hohn | Hedge fund boss | £85.4million |
| Lady Philomena Clark | Widow of Scottish billionaire car dealer Sir Arnold Clark. She now runs the business | £81.3million |
| Nik Storonsky | Co-founder of tech firm Revolut | £81.3million |
| Duke of Westminster and Grosvenor family | Aristocrats and property tycoons who own 300 acres of Mayfair and Belgravia | £72.6million |
| John Murphy | Construction firm owner | £68.2milliion |
| Earl Cadogan | Aristocrats who own almost 100 acres of Chelsea and Knightsbridge | £64.9million |
| Ranjit Singh and Baljinder Boparan | Supermarket supplier and restaurant owner | £62.8million |
| Henry Moser | Former car salesman | £62million |
| Baron Howard de Walden | Film producer and London property tycoon | £61million |
| Weston family | Business owners of Primark, Fortnum and Mason’s, and other firms | £59.1million |
| Sir Malcolm Walker and Lord Walker of Broxton | Iceland owner | £56.4million |
| James and John Martin | Run an ejection seat business | £54.8million |
| Tim Wates | Family construction company | £54.7million |
| Peter Kelly | IT giant Softcat founder | £54.6million |
| Tarsem Dhaliwal | Chief Executive at Iceland | £53.5million |
| John Coulter and Ann Jones | Brother and sister behind Warren James jewellers | £52.6million |
| Mark Samworth | Owners of Ginsters pastries, pies and sausage rolls, and Soreen malt loaf | £52.4million |
| Sir Will Adderley | Dunelm owner | £51.5million |
| JK Rowling | Harry Potter author | £47.5million |
| Agust and Lydur Gudmundsson | Brothers behind ready meals giant Bakkavor | £46.9million |
| Warburton family | Bread tycoons best known for their crumpets | £40.1million |
| Malcolm Healey | Estate owner and Wren’s kitchen business owner | £39.1million |
| Nigel Spokes | Owner of Thrifty vehicle rental business | £38.9million |
| Paul Day | Former table tennis champion and haulage firm owner | £38.5million |
| Philip Meeson | The man behind Jet2 holidays | £36.1million |
| Frank Hester | Builds IT software for the NHS | £35.5million |
| Sir Peter, James and Steve Rigby | Aviation and hotels tycoon | £34.3million |
| Lee Biggins | Recruitment business owner of CV-Library | £33million |
| Hoare family | Bankers to the elite for over 300 years | £31.1million |
| Kirkland family | Construction company owners | £30.4million |
| Peter Cruddas | City trader | £29.4million |
| Dame Irene Hays | Owner of Hays Travel an Thomas Cook | £28.6million |
| Lord Bamford | JCB tractor heir | £28.6million |
| Henry Engelhardt and Diane Brière de l’Isle | Husband and wife behind Admiral Insurance and charity owners | £25.6million |
| William Lloyd | Animal feed business | £25.2million |
| Bailey family | Independent engineering and services business owners | £24.9million |
| Harry Styles | Former One Direction star | £24.7million |
| Joanne Conway | Family asphalt and aggregate business owner, now sold to construction giant Vicci | £24.5million |
| Chris Sheppard | Scrap metal empire | £24million |
| Chrissie Rucker and Nick Wheeler | The White Company and Charles Tyrwhitt shirt owners | £23.8million |
| William Barnett | Business investor | £23million |
| Gordon Sanders | Care home owner | £22.9million |
| Barry and Eddie Hearn | Sports promoting family business who have clients including Anthony Joshua | £22.9million |
| Douglas and Iain Anderson | Owners of GAP Group, which provides fences and loos for concerts and festivals | £22.7million |
| Matthew Greensmith | Head of Crown Oil | £21.3million |
| Ian and Richard Livingstone | Cliveden mansion owners who have now moved to Monaco | £21million |
| Ed Sheeran | British singer | £19.9million |
| Ayman Rahman and Fateha Begum | Husband and wife behind energy traders Dare | £19.4million |
| Mark Coombs | City firm Ashmore owner and market investor | £19.3million |
| Graeme and Yvonne Brooks | Couple who own Avtrade | £18.9million |
| John Kelly | Behind civil engineering firm MV Kelly | £18.5milliion |
| Eric Herd | Farmfoods giant | £17.8million |
| Richard Teatum | Owns the chain Stoneacre and investor in Joules clothing | £17.1million |
| Thomson family | Owner of a local newspaper, genealogy services and Beano comic | £17million |
| Erling Haaland | Norwegian striker for Manchester City | £16.9million |
| Brian and Alan Stannah | Stairlift company owners | £16.6million |
| John Denholm | Shipping empire in Glasgow | £16.2million |
| Graham King | Houser of asylum seekers | £16.2million |
| Lord Edmiston | Car dealing empire | £16million |
| Martin George | Owner of Alpen, Ready Brek, and flour maker Whitworth Bros | £14.9million |
| John Tordoff | Family car dealership | £14.9million |
| Martin Flannery | Construction magnate | £14.7million |
| Chris and Sarah Dawson | The Range discount chain, also involved in Wilko and Homebase | £14.7million |
| Mo Salah | Egyptian-born striker for Liverpool | £14.5million |
| Dai and Richard Walters | Family construction and mining business | £14.3million |
| Brendan Kerr | Construction giant Keltbray | £14.2million |
| Jon and Susie Seaton | Husband and wife who run teaching aids busines Twinkl | £14.2million |
| Douglas Park | Seller and coach hire business owner | £13.9million |
| David Wood | Food group which provides meals to Waitrose and others | £13.6million |
| Ross McMahon | CEO of Kendal Nutricare, a family nutrition company | £13.3million |
| Rupert Martin | Retired racing driver and owner of lighting manufacturer company Dextra | £13.2million |
| David and Lucy Wernick | Seller of modular buildings | £12.9million |
| Alex Langsam | Houses asylum seekers in his UK hotels | £12.8million |
| David Moulsdale | Laser surgery group Optical Express | £12.7million |
| Mark Cotton | Biggest pillow manufacturer in the UK | £12.6million |
| Chris Woolridge | Family firm behind Wedge Group Galvanising Ltd | £12.5million |
| John Jakes | Used to sell stairlifts, now invests in funeral plans | £12.3million |
| Chris Oglesbury | Manchester-based property outfit | £12.2million |
| Harold Montgomery | Logistics group | £11.8million |
| Alexander Marr | Global fish trader | £11.7million |
| Lady Teresa McMurty | Widow of David McMurty and stakeholder in his company Renishaw | £11.3million |
| Simon, Bobby, and Robin Arora | Grew B&M into a chain | £11.1million |
| Anthony Joshua | London-born boxer who says he has no plans to retire | £11million |

